
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190318 | ||
| Importer | TRIPACK FILMS LIMITED ![]() |
||
| Importer address | PLOT NO.G-1 TO G-4 NORTH WESTERN INDUSTRIAL ZONE, PORT QASIM AUTHORITY KARACHI 75020 PAK | ||
| Supplier | A. SCHULMAN PLASTICS ![]() |
||
| Supplier address | BVBA INDUSTRIEPARK PEDRO CO | ||
| Loading port | ANTWERPEN | Destination port | KPPI |
| Product description | STC POLYPROPYLENE FOR BOPP FILM, AS PER BENEFICIA RY`S PROFORMA INVOICE NO. 589802 DATED 12/12/2018. DOCUMENTARY CREDIT NUMBER: ILC07860116119PK DATE OF ISSUE: 190207 2ND NOTIFYTranslation | ||
| Quantity | 2000 | Quantity unit | units |
| Weight | 51.16 | ||
| Packages | 2000 | Type of packaging | BAG |
| Bill of lading | ANT1215035 | ||
| Vessel name | E.R. TOKYO | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170305 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail